15/02/2026 18:23:59
QOS
1
v
2
Alloa
Full Time A frustrating afternoon ends in defeat. |1-2
The game ends |1-2
91' Mason (QOS) is booked |1-2
84' Goal Alloa. Roberts the scorer |1-2
83' SUBSTITUTION Alloa: Donnelly OFF REPLACED BY Sammon |1-1
82' SUBSTITUTION QOS: Dickenson OFF REPLACED BY Mason |1-1
82' SUBSTITUTION QOS: Hewitt OFF REPLACED BY Rogerson |1-1
75' SUBSTITUTION Alloa: Scougall OFF REPLACED BY Hetherington |1-1
72' Welcome home, Nicky Clark!
72' SUBSTITUTION QOS: Guthrie OFF REPLACED BY Clark |1-1
67' Lucky escape for Queens as Donnelly puts too much on the shot and it goes way over the bar. |1-1
62' SUBSTITUTION Alloa: Clarke OFF REPLACED BY Adamson |1-1
56' Palmerston thought that was the second! Corner in from Kennedy but the ball flashes across goal from Guthrie and is cleared. A brighter start to the half from the Doonhamers. |1-1
51' GOAL QUEENS! Lyon the scorer |1-1
Second half begins |0-1
Half Time SUBSTITUTION QOS: Charters OFF REPLACED BY Stott |0-1
Half Time SUBSTITUTION QOS: Luissint OFF REPLACED BY Mackenzie |0-1
First half ends |0-1
39' Gentles (Alloa) is booked |0-1
38' Free kick on the edge of the D after a Taggart hand ball. Taken by Kennedy who goes for goal but his effort is palmed away by McFarlane, before Smith keeps it alive but Guthrie`s header is saved. |0-1
36' Taggart (Alloa) is booked |0-1
33' Free kick taken by Stewart lands with Dickenson in the box, who passes to Kennedy but his powerful effort is straight at McFarlane. |0-1
29' Kennedy (QOS) is booked |0-1
27' Goal Alloa. Donnelly the scorer |0-1
26' Lyon with a great driving run but his cross is cut out before it can reach Guthrie. |0-0
10' Almost an opener for the Doonhamers! Smith beats his ban out on the left and crosses for Lyon to head home but his effort comes off Guthrie before an Alloa defender slices it off the bar. |0-0
5' Dickenson cuts across to Hewitt in space down the right who goes towards goal but his effort is well defended for a corner. |0-0
2' An early stoppage in play as Luissint requires treatment. |0-0
First half begins |0-0
Pre-match Manager Peter Murphy makes 2 changes to last weekends side who drew with Cove Rangers. Jack Hannah and Brennan Dickenson both come in for Jack Stott and Niall Rogerson who drop to the bench.
Pre-match Hello and welcome to Palmerston Park, where we welcome Alloa. The last time these sides met in Dumfries all 3 points belonged to the home side thanks to a last minute Mikey Hewitt winner!
Pre-match Alloa Subs: 1.Ogayi 4.Hetherington 10.Rankin 11.Orsi 18.Sammon 19.Buchanan 24.Foster 28.Adamson 29.Burnside
Pre-match Alloa: 31.McFarlane 2.Taggart 6.Dewar 7.Clarke 8.Roberts 9.Donnelly 12.Scougall 14.Gentles 15.McKay 20.O`Donnell 27.Stewart
Pre-match Queens Subs: 26.Green 9.Allan 14.Johnstone 15.Rogerson 16.Mackenzie 18.Stott 20.Mason 21.Ross 88.Clark
Pre-match Queens: 1.Stewart 2.Hewitt 3.Charters 4.Lyon 5.Douglas 6.Hannah 7.Smith 8.Luissint 10.Kennedy 11.Dickenson 28.Guthrie