Live Updates

05/06/2023 07:49:05
QOS
KO : 15:00 v
Kelty
Full Time A win to end the season with goals from Cochrane, Murray and a double for Paton. |4-1
The game ends |4-1
87' SUBSTITUTION Kelty: Cardle OFF REPLACED BY Shearer |4-1
87' SUBSTITUTION QOS: McKechnie OFF REPLACED BY McMahon |4-1
79' SUBSTITUTION Kelty: Peggie OFF REPLACED BY Hunter |4-1
79' SUBSTITUTION Kelty: Darge OFF REPLACED BY Graham |4-1
74' SUBSTITUTION QOS: Gibson OFF REPLACED BY Muir |4-1
74' SUBSTITUTION QOS: Botterill OFF REPLACED BY Dabrowski for his last appearance of the season. |4-1
70' GOAL QUEENS! Paton slots home down the middle to get himself tied for top scorer in the league. |4-1
69' Paton has a chance to grab another from the spot as his effort is blocked by the hand of Milne. |3-1
68' Queens are beginning to play some nice football as Paton has another chance but his effort is blocked for a corner. |3-1
66' GOAL QUEENS! An excellent team move from Queens is finished off with Gibson sliding the ball into the path of Connor Murray who slides to finish into an empty net. |3-1
63' Cochrane plays an unbelievable pass into the path of Murray who’s chipped effort is over the bar. |2-1
59' SUBSTITUTION QOS: Irving OFF REPLACED BY Logan |2-1
59' SUBSTITUTION QOS: McGrory OFF REPLACED BY Murray |2-1
52' Irving has an overhead attempt deflected for a corner. |2-1
Second half begins |2-1
Half Time SUBSTITUTION Kelty: Campbell OFF REPLACED BY Jamieson |2-1
First half ends |2-1
48' Milne (Kelty) is booked for a harsh tackle on Gibson. |2-1
34' Goal Kelty. Todd loses possession in the middle of the park and Agyeman receives the ball on the right side of the box before firing an effort into the bottom left corner. |2-1
33' McKechnie beats his man and crosses to the back post but Paton can only head over. |2-0
28' GOAL QUEENS! Paton latches onto a McGrory through ball before rounding the keeper to pass into an open net. |2-0
16' Paton (QOS) is booked for simulation. |1-0
14' Irving gets in behind thanks to a ball over the top from McGrory, but the Kelty defender covers well to concede a corner. |1-0
9' GOAL QUEENS! Cochrane scores for the second game running as he fires a left footed effort on the half volley and the Kelty keeper can only touch it into the roof of the net. |1-0
First half begins |0-0
First half begins |0-0
First half begins |0-0
Pre-match 2 changes for the final Queens lineup of the season, Irving and McGrory come in for Logan and Wilson, a special mention to Academy Graduate Lewis Currie who is in the Queens squad for the first ever time.
Pre-match Queens: 42.Botterill 16.East 5.P McKay 12.McKenna 27.Gibson 8.Todd (C) 6.Cochrane 15.McGrory 18.McKechnie 7.Paton 20.Irving Bench: 25.Dabrowski 2.D McKay 10.Connelly 11.Murray 23.Logan 19.Ruth 21.McMahon 26.Muir 32.Currie