12/05/2026 14:12:40
Stenhousemuir
KO : 15:00 v
QOS
Full Time Season now over thanks for your support through your the campaign. |2-2
Full Time Queens lose out on penalties |2-2
Full Time And scores |2-2
Full Time Whyte has the chatty Win it |2-2
Full Time Jamieson saves |2-2
Full Time Nicky places it on the spot |2-2
Full Time Anderson levels 3-3 |2-2
Full Time Slips and blasts it high |2-2
Full Time Reece up |2-2
Full Time Carrick converts 3-2 |2-2
Full Time Carrick v Stewart |2-2
Full Time Jamieson goes rhe right way but Jordan keeps it right to the post to score 3-1 |2-2
Full Time Jordan Allan next |2-2
Full Time 2-1 Queens |2-2
Full Time Cheesy saves |2-2
Full Time Aitken for Stenny |2-2
Full Time Scores just under the bar |2-2
Full Time Kai next |2-2
Full Time Cheesy guess correct by slips under him 1-1 |2-2
Full Time Buchanan for Stennie |2-2
Full Time And scores |2-2
Full Time Kurtis first up |2-2
Full Time Nicky leaves it late but keeps us in it. All down to penalties |2-2
Full Time SUBSTITUTION QOS: Smith OFF REPLACED BY Allan after 122 mjns |2-2
Full Time Kennedy (QOS) is booked |2-2
Full Time 3 mins to go Nicky keeps it low to level |2-2
Full Time GOAL QUEENS! Clark the scorer |2-2
Full Time The ball falls to Clark 7 yards out - drags it wise |2-1
Full Time Crowd 1174 |2-1
Full Time SUBSTITUTION Stenhousemuir: Taylor OFF REPLACED BY Gray with five mins left |2-1
Full Time Zander broke it came out to Kai on the right as he played it into the centre Nicky Clark couldn’t get enough on it |2-1
Full Time SUBSTITUTION Stenhousemuir: McGill OFF REPLACED BY Robson |2-1
Full Time SUBSTITUTION Stenhousemuir: O’Reilly OFF REPLACED BY Carrick -after 22 mins of extra time |2-1
Full Time Nicky Clark gets the second half of extra time underway |2-1
Full Time SUBSTITUTION QOS: Hannah OFF REPLACED BY Rogerson |2-1
Full Time SUBSTITUTION QOS: Luissint OFF REPLACED BY Stott |2-1
Full Time First half of extra time ends |2-1
Full Time 13 mins - Zander made the block but it fell to Whyte who fired the ball into the net |2-1
Full Time Goal Stenhousemuir. Whyte the scorer |2-1
Full Time Corner punched clear by Ross |1-1
Full Time 12 mins - Matty puts his body on the line to stop Aitken |1-1
Full Time SUBSTITUTION QOS: Dickenson OFF REPLACED BY Guthrie - 10 Mins into extra time |1-1
Full Time Alloa beat Airdrie to reach the final 3-1 on aggregate |1-1
Full Time SUBSTITUTION QOS: Penman OFF REPLACED BY Mackenzie |1-1
Full Time The two sides can’t be separated after the two legs so into extra time we go. |1-1
The game ends |1-1
89' Corner played in looked dangerous missed by Grant |1-1
87' There will be three minutes of additional time. |1-1
83' Whyte gets away from Matty as he slips but Ross comes out to collect at his feet |1-1
80' Another free kick. 20 yards out this time so not as close as the last one - Taylor played it in and Aitken headed over. |1-1
79' Douglas (QOS) is booked |1-1
79' Taylor low drive collected by Stewart as Stenny have the better chances just now |1-1
77' Aitken header wide |1-1
75' Brilliant save by Cheesy as Aitken hit a powerful right foot shot towards goal from Benji clearance |1-1
72' Ross Taylor strikes it with his right boot but high over the bar |1-1
71' Free kick to the hosts just outside the box |1-1
69' Clark (QOS) is booked |1-1
66' The game has turned a little bit scrappy |1-1
60' SUBSTITUTION Stenhousemuir: Graham OFF REPLACED BY Grant |1-1
59' Up the other end Taylor drags a right foot shot the wrong side of the near post |1-1
58' Kai plays it into the edge of the penalty spot for NickY but his header is high. |1-1
55' Reece heading for the box but stopped as he is crowded out |1-1
49' Taylor hits a right foot shot wide |1-1
Second half begins |1-1
Half Time Welcome back as the second half gets underway |1-1
Half Time One all at the break as Nicky Clark gets us back level after Aitken opened the scoring. A massive 45 to come. |1-1
First half ends |1-1
45' Kai floats a freekick into the box Brennan goes for the header and goes out but he claims it came off a Stenny player and looked for a corner |1-1
42' McGill blocks from Kai |1-1
34' Brilliant block but the foot of Stewart from Whyte |1-1
24' Great by as he controls a long pass and then beats a couple of players before laying off to Nicky who drills it low across Jamieson into the bottom Corner |1-1
23' GOAL QUEENS! Clark the scorer |1-1
21' Kai free kick headed over by Jack Hannah |1-0
20' Bilham (Stenhousemuir) is booked |1-0
17' Queens nervous when Stenhousemuir on the attack and mistakes creeping in - Benji blocks from Anderson |1-0
16' Queens attacking - Smith and Kennedy using their pace to combine and set up Reece - his shot easy take for Jamieson |1-0
14' Matty Douglas up the other end hits a right foot shot from 30 yards but wide of the target |1-0
13' Ross Taylor breaks and Matty chased gets enough on it for Stewart to.gather |1-0
10' Jamieson gets down to collect Dickenson’s header |1-0
8' Ball launched forward with the keeper off his line Brennan hits it long with his left but past the post |1-0
6' Not the start that we wanted but still a long way to go |1-0
6' Free kick played in and Matty Aitken forces it past Ross Stewart |1-0
5' Goal Stenhousemuir. Aitken the scorer |1-0
1' And we are off Reece gets us underway |0-0
First half begins |0-0
Pre-match Finely poised at one all after Tuesday it’s all to play for. A fantastic travelling support this afternoon- thank you and let’s get behind the team and be the 12th man to get us to the final.
Pre-match That’s today’s line ups - one change to Queens from Tuesday with Callum Penman starting instead of Zander Mackenzie who drops to the bench.
Pre-match Stenhousemuir subs: 34.Lyle 3.Simpson 8.Robson 10.Gray 12.Cameron 15.Carrick 24.Grant
Pre-match Stenhousemuir: 1.Jamieson 4.Buchanan 6.Graham 7.O’Reilly 9.Aitken 11.Taylor 14.Bilham 17.Anderson 21.Ewen 22.Whyte 23.McGill
Pre-match And on the bench 26.Green 3.Charters 9.Allan 14.Johnstone I5.Rogerson 16.Mackenzie 18.Stott 20.Mason 28.Guthrie
Pre-match Welcome to Ochilview for the second leg of the playoff Queens starting side today: 1.Stewart 2.Hewitt 4.Lyon 5.Douglas 6.Hannah 7.Smith 8.Luissint 10.Kennedy 11.Dickenson 12.Penman 88.Clark