28/03/2026 07:05:29
ICT
KO : 19:45 v
QOS
Full Time Thanks for your support and safe home for those who made the long journey north. |1-1
Full Time It finishes one all in the Highlands a much improved display from the Doonhamers from their last visit here and an important point. |1-1
The game ends |1-1
95' Penman strike high |1-1
93' Liam long ball controlled by Seb Mason but played out for a corner as he prepares to shoot |1-1
92' Colin mCMenamin red carded for kicking the ball away |1-1
91' Kai drags a left foot effort low and wide as the 4th official shows 3 mins of added time |1-1
88' SUBSTITUTION QOS: Mackenzie OFF REPLACED BY Smith |1-1
87' SUBSTITUTION ICT: McKay OFF REPLACED BY Wotherspoon |1-1
87' Lyon plays it in for Johnstone but he couldn’t get enough on the cross to find Mason |1-1
85' Lyon (QOS) is booked |1-1
82' SUBSTITUTION QOS: Guthrie OFF REPLACED BY Mason |1-1
79' Luissint (QOS) is booked |1-1
78' Tonight’s attendance is 2466 |1-1
77' SUBSTITUTION QOS: Clark OFF REPLACED BY Johnstone |1-1
76' SUBSTITUTION ICT: Longstaff OFF REPLACED BY Willox |1-1
75' Mackenzie hits a right foot-shot from distance but it’s rising |1-1
73' Good stop by Stewart as he collects from Macintyre |1-1
72' Ball played over the top to Guthrie caught it weak on the turn and no threat to Munro |1-1
64' Joe Chalmers left foot from distance cover the bar |1-1
62' Alonge heads the ball past Stewart but Douglas Ross raised his flag for offside |1-1
54' Pen given for foul on McKay by Douglas |1-1
53' Long delay in the penalty being taken. Ross Stewart saves but Millen scored the rebound |1-1
53' Goal ICT. Millen the scorer |1-1
50' Penalty ICT |0-1
46' Reece gets second half ubderway |0-1
Second half begins |0-1
Half Time Teams are back out |0-1
Half Time The hosts have had a number of chances in the first half but it’s the visitors who hold the lead at the break as Nicky Clark’s goal separates the sides at the break. |0-1
First half ends |0-1
45' McKay (ICT) is booked |0-1
45' Counter from the hosts forces Stewart to save |0-1
44' Nicky does well to get it to Zander but he couldn’t get enough on it to get bit to Kai or Reece |0-1
40' Stewart covers his goal as McKay header goes just wide |0-1
37' Great move from the back involving Charters, Kennedy and Penman who does well to keep the ball in. He plays it to Mackenzie who in turn puts it over the top and Clark stretches to get a foot on it to knock it past Munro |0-1
35' GOAL QUEENS! Clark the scorer |0-1
35' Positive from Queens as Kennedy creates an opening and Munro has to get down low to his left to stop a low drive from Hannah |0-0
32' MacIntyre (ICT) is booked |0-0
24' Queens attack limited as they feed on scraps at the minute |0-0
23' Mullen free kick headed out by Matty |0-0
22' Charters (QOS) is booked not Hannah |0-0
21' Hannah (QOS) is booked |0-0
21' Macintyre smashes a left foot strike from close range off the outside of the post. |0-0
20' Reece finds Zander on the right as he delivers the ball is cleared for a corner. Kai plays it to Benji but his right foot strike is way to high |0-0
18' The home side moving the ball around quickly and as Bavidge has a shot he fires the ball across goal and wide |0-0
11' Ross Stewart saves from his name sake Alfie |0-0
10' Douglas blocks from McKay at edge of the box |0-0
7' Free kick played in but heard wide by McKay as The home side have the better of the opening minutes |0-0
6' Longstaff picks out Bavidge with a cross field pass but danger cut out |0-0
4' Chance ICT as Douglas caught on the wrong side and Longstaff curls a shot just over the bar |0-0
1' Alfie Stewart gets the game underway |0-0
First half begins |0-0
Pre-match Just a few minutes to go to kick off as we await the teams to emerge
Pre-match ICT bench . 21.Ross 7.Allan 8.MacKinnon 10.Wotherspoon 14.Macleod 20.Brannan 30.Clark 33.Kerr 37.Willox
Pre-match ICT: 1.Munro 2.Millen 3.MacIntyre 5.Savage 9.McKay 11.Longstaff 12.Robertson 18.Charters 19.Stewart 22.Alonge 36.Bavidge
Pre-match QOS bench 26.Green 7.Smith 9.Allan 14.Johnstone 15.Rogerson 20.Mason
Pre-match Queens: 1.Stewart 3.Charters 4.Lyon 5.Douglas 6.Hannah 8.Luissint 10.Kennedy 12.Penman 16.Mackenzie 28.Guthrie 88.Clark
Pre-match Two changes to the side this evening, Jack Hannah returns to the heart of defence along with Taylor Charters at left back. Liam Smith and Niall Rogerson both drop to the bench.
Pre-match Good evening and welcome to a very cold and wet Caledonian Stadium for our game against league leaders Inverness.