14/11/2024 17:44:00
QOS
1
v
1
Alloa
Full Time The points are shared at Palmerston! |1-1
The game ends |1-1
90' +2 to be played |1-1
89' O`Donnell looses out in the midfield but great defending from Hannah sees it out for a throw in to Alloa. |1-1
87' Doonhamers pushing for a winner here! |1-1
85' SUBSTITUTION Alloa: Rankin OFF REPLACED BY Sammon |1-1
79' Virtanen (Alloa) is booked |1-1
78' 21575 - 50/50 draw winner, congratulations! Please collect from the Match-Day office at full time! |1-1
75' SUBSTITUTION Alloa: Scougall OFF REPLACED BY Hetherington |1-1
72' Shot from Rankin straight at Stewart. |1-1
71' SUBSTITUTION Alloa: Buchanan OFF REPLACED BY Honeyman |1-1
70' SUBSTITUTION Alloa: O`Donnell OFF REPLACED BY McDonnell |1-1
69' McKay (Alloa) is booked |1-1
68' Donnelly (Alloa) is booked |1-1
67' How has that not gone in!!! Unbelievable chance for the Doonhamers! |1-1
63' What a chance!! Kieran McKechnie this time has a go and his shot it just tipped over by Morrison! |1-1
62' Oscar MacIntyre down the wing cuts it across to Josh Walker who curls a shot past Morrison for the equaliser!!! |1-1
60' INSTANT IMPACT!!!! |1-1
59' GOAL QUEENS! Walker the scorer |1-1
59' SUBSTITUTION QOS: Brydon OFF REPLACED BY Walker |0-1
57' Leighton McIntosh has a go but it`s well saved by Morrison |0-1
54' Lyon (QOS) is booked for his protests |0-1
54' Lyon is brought down and no free kick is given. Alloa then have the chance to counter up the park and Luke Rankin squares it past Stewart. |0-1
53' Goal Alloa. Rankin the scorer |0-1
51' Chance for Alloa is just wide of Stewart`s goal. |0-0
50' O`Donnell on at Half time to replace the injured Kennedy |0-0
50' SUBSTITUTION QOS: Kennedy OFF REPLACED BY O`Donnell |0-0
46' Back underway at Palmerston! |0-0
Second half begins |0-0
Half Time Nothing to separate the sides at half time. |0-0
First half ends |0-0
48' Another huge blow as Kai Kennedy hobbles off with an injury. |0-0
45' Great defending from Harry Cochrane to prevent a Waters cross and put it out for a corner ! |0-0
40' Great save from Stewart from a Donnelly header! |0-0
36' Almost an opener, but some great defending from the Doonhamers means its out for a corner. |0-0
33' Cross from Kennedy finds McIntosh and it`s so close yet again from the doonhamers frontman! |0-0
30' McIntosh down the right cuts it back to McKechnie who`s shot is over the bar. |0-0
29' Chance from Waters goes wide |0-0
28' Another great chance for the Doonhamers! This time from Leighton McIntosh who shoots from just outside the box, clips and Alloa player and it just over for a corner!! |0-0
21' Big save from Ross Stewart to deny Alloa! |0-0
20' Another big blow for the Doonhamers as Pharrell Willis is now forced off with an injury. |0-0
20' SUBSTITUTION QOS: Willis OFF REPLACED BY MacIntosh |0-0
15' SUBSTITUTION QOS: Dickenson OFF REPLACED BY McKechnie Brennan forced off by injury. |0-0
14' What a chance! Great play from Willis to play it out wide to Kennedy who finds Lyon who`s header is tipped just over the bar for a corner!! |0-0
8' Dangerous free kick from O`Donnell finds another Alloa body in the box but is just wide. |0-0
2' Early chances from Dickenson down the right who crosses into the box and can`t quite find Lyon as it`s out for a corner! |0-0
1' Underway here at Palmerston Park, come on the Doonhamers!! |0-0
First half begins |0-0
Pre-match Subs: 1.Ogayi 4.Hetherington 7.Cawley 10.Honeyman 11.Nevans 17.Thomson 18.Sammon 22.Mullen 26.McDonnell
Pre-match Alloa: 31.Morrison 2.Taggart 3.Waters 6.Neill 9.Donnelly 12.Scougall 14.Virtanen 15.McKay 19.Buchanan 20.O`Donnell 24.Rankin
Pre-match Subs: 31.Hogarth 3.Church 8.Luissint 9.MacIntosh 14.Johnstone 17.O`Donnell 23.Walker 25.Doherty 7.McKechnie
Pre-match Queens: 1.Stewart 2.Hewitt 4.Lyon 5.Douglas 6.Cochrane 10.Kennedy 11.Dickenson 16.Hannah 18.Willis 22.MacIntyre 35.Brydon