04/07/2025 04:03:00
QOS
KO : 19:30 v
Morton
The game ends |2-0
82' Euan Ross, Kylan Hunter & Joe Thomson replace Benjamin Luissint, Kai Kennedy & Mikey Hewitt |2-0
75' Great run from Trialist number 9 who takes the shot on himself which is well saved by the keeper. |2-0
69' Saved by Stewart!! |2-0
68' Penalty to Morton |2-0
65' Ben Johnstone, Reece Lyon, Kurtis Guthrie and Niall Rogerson all come on to replace Jack Stott, Trialist (5), Liam Smith and Trialist (3) |2-0
65' Kai Kennedy curls a shot round the keeper to fire the Doonhamers two in front! |2-0
64' GOAL QUEENS! Kennedy the scorer |2-0
63' Charters finds himself in space in the box, but is unable to direct towards the target. |1-0
59' Great save from Stewart to deny Davies from close range |1-0
57' Luissint is brought down in a dangerous area on the edge of the box. Kennedy takes the free kick which is well palmed away by the Morton goalkeeper. |1-0
54' Trialist number 9 slots home! Kai Kennedy fires a shot on goal which is palmed away by the keeper, but trialist is on hand to slot home to put the Doonhamers in front! |1-0
53' GOAL QUEENS! Trialist the scorer |1-0
Second half begins |0-0
Half Time Back underway! No changes for the Doonhamers at the break. A complete change of 11 for Morton. |0-0
First half ends |0-0
43' Great defending from Mikey Hewitt once again to deny Morton with a goal line clearance! |0-0
41' Stott has a shot on goal but it is straight into the hands of the goalkeeper |0-0
37' Great one handed save from Ross Stewart to deny a curling shot from Moffat destined for the top corner! |0-0
31' Ali Crawford sends his effort high over the bar from close range. |0-0
27' Great defending from Mikey Hewitt to prevent Moffat from getting a shot across. |0-0
22' High over the bar from the head of a Morton trialist following a corner. |0-0
20' Charters has a go but his shot is well blocked by the Morton defence. |0-0
18' Hannah`s header from a Smith corner is inches wide of the target. |0-0
16' Luissint has a shot from outside the box, which takes a deflection out for a corner. Kennedy finds Smith who crosses but is straight to the hands of the keeper. |0-0
13' A quiet opening period for both sides. |0-0
First half begins |0-0
Pre-match Morton Subs: 41.Trialist (GK) 2.Ballantyne 4.Corr 10.Davies 29.Trialist 30.Trialist 31.Trialist 32.Trialist 35.Trialist 36.Trialist
Pre-match Morton: 1.Trialist 3.Delaney 6.Trialist 7.Moffat 8.Blues 11.Crawford 21.Gillespie 23.Trialist 27.Wilson 34.Trialist 38.Trialist
Pre-match Queens Subs: 26.Thomson (GK) 12.Rogerson 14.Lyon 15.Johnstone 16.Ross 17.McLinden 18.Hall 19.Gray 20.Hunter 21.Thomson 22.Trialist 28.Guthrie
Pre-match Queens: 1.Stewart 2.Hewitt 3.Trialist 4.Charters 5.Trialist 6.Hannah 7.Smith 8.Stott 9.Trialist 10.Kennedy 11.Luissint