03/09/2025 04:47:29
QOS
KO : 15:00 v
Kelty
The game ends |2-1
93' SUBSTITUTION QOS: Stott OFF REPLACED BY Burke |2-1
89' GOAL QUEENS! Lyon the scorer |2-1
86' SUBSTITUTION Kelty: Graham OFF REPLACED BY Thomas |1-1
86' SUBSTITUTION Kelty: Wyllie OFF REPLACED BY Carrol |1-1
84' SUBSTITUTION Kelty: Clay OFF REPLACED BY Mercer |1-1
83' SUBSTITUTION QOS: Smith OFF REPLACED BY O`Donoghue |1-1
79' Stott finds Hewitt out wide who floats one into the box, but Guthrie can`t quite get on the end of it. |1-1
76' Another curling effort by Kennedy goes just wide of the post. |1-1
73' Kennedy (QOS) is booked |1-1
73' Free kick to Queens in a dangerous position is whipped in by Kennedy and falls just wide of the near post. |1-1
69' Stott (QOS) is booked |1-1
65' SUBSTITUTION Kelty: Ferguson OFF REPLACED BY Teasdale |1-1
64' SUBSTITUTION QOS: Johnstone OFF REPLACED BY Luissint |1-1
62' Brilliant save from Stewart to deny Johnston from close range. |1-1
58' So close for Ben Johnstone, who does well to curl a shot towards goal from just outside the box, only for Armour to palm away. |1-1
54' Goal Kelty. Arnott the scorer |1-1
49' Liam Smith nearly with number 2. The midfielder cuts inside and gets a shot away but it`s straight into the hands of Armour. |1-0
Second half begins |1-0
First half ends |1-0
45' Murray (Kelty) is booked |1-0
44' Kennedy flashes a ball into the box from the left but it`s into the hands of Armour before anyone can reach it. |1-0
36' Break in play as Charters receives treatment. Thankfully looks okay to continue. |1-0
33' So close to a second for the Doonhamers. Ball into the box finds the head of Guthrie, who finds Lyon and somehow the ball goes inches wide of the near post. |1-0
25' Lyon (QOS) is booked |1-0
22' Three goals in two for Kurtis Guthrie as he someone manages to find the net from close range, for the opener!! |1-0
21' GOAL QUEENS! Guthrie the scorer |1-0
17' Innes Murray has a go from distance, but his effort is high over the bar |0-0
9' Great double save from Armour to palm away efforts from both Stott & Guthrie from the opener. |0-0
2' Great defending from Charters to deny Graham who had a clear run in on goal from getting a shot away. |0-0
First half begins |0-0
Pre-match Kelty Subs: 21.Adamson 2.Thomas 12.Carrol 19.Bexfield 20.Mercer 24.Teasdale 29.Campbell 30.Leitch
Pre-match Kelty: 1.Armour 3.Paterson 6.Ferguson 8.Arnott 9.Johnston 10.Murray 14.Graham 15.Clay 23.Masson 27.Wyllie 35.Brydon
Pre-match Queens Subs: 26.Green 8.Luissint 12.Penman 15.Rogerson 21.Ross 22.O`Donoghue 23.McLinden 30.Burke
Pre-match Queens: 1.Stewart 2.Hewitt 3.Charters 4.Lyon 5.Douglas 6.Hannah 7.Smith 14.Johnstone 18.Stott 28.Guthrie 10.Kennedy