Live Updates

29/11/2023 11:46:07
QOS
KO : 15:00 v
Dundee Utd
Full Time QUEENS beat Dundee United to progress in the hat for tomorrow’s 4th round draw. Live on BBC Sportscene. Thank you for the support. |2-2
Full Time Queens win 4-3 on penalties. |2-2
Full Time Cudjo for Dundee United puts it over the goal. |2-2
Full Time Connelly for Queens Scores, 4-3. |2-2
Full Time Grimshaw for Dundee United. SAVED BY STONE. |2-2
Full Time Irving for Queens Scores, 3-3. |2-2
Full Time Middleton for Dundee United Scores, 2-3. |2-2
Full Time Johnstone for Queens Scores, 2-2. |2-2
Full Time Moult for Dundee United Scores, 1-2. |2-2
Full Time Todd for Queens Scores, 1-1. |2-2
Full Time Holt Scores, 0-1. |2-2
Full Time Penalties to be taken a Portland road end, Holt taking first for Dundee United. |2-2
Full Time All square at the end of extra time. It goes to penalties. |2-2
The game ends |2-2
14' SUBSTITUTION QOS: McKay OFF REPLACED BY Johnstone |2-2
13' SUBSTITUTION QOS: Logan OFF REPLACED BY Irving |2-2
12' Hutchinson heads the ball just over the goal. |2-2
12' Second half of extra time begins. |2-2
12' It remains level at the end of the first half of extra time. |2-2
12' SUBSTITUTION Dundee Utd: Sibbald OFF REPLACED BY Tillson |2-2
12' Moult heads it off the post. |2-2
11' Great save by Stone to save the shot by McMann. |2-2
11' Good play from Queens, finishing with Walton saving the shot from Todd. |2-2
98' With it all square at the end of the second half, we go to extra time. |2-2
91' SUBSTITUTION Dundee Utd: Fotheringham OFF REPLACED BY Stirton |2-2
87' SUBSTITUTION Dundee Utd: Doherty OFF REPLACED BY Cudjo-Anim |2-2
83' SUBSTITUTION QOS: Reilly OFF REPLACED BY Houston |2-2
83' SUBSTITUTION QOS: McGuffie OFF REPLACED BY Hutchinson |2-2
70' SUBSTITUTION Dundee Utd: Glass OFF REPLACED BY Mochrie |2-2
64' SUBSTITUTION QOS: Walker OFF REPLACED BY McKechnie |2-2
63' Manager Marvin Bartley cautioned by the Referee. |2-2
61' Fotheringham in space appears to handle the ball at the edge of the box, wasn’t spotted by officials and goes on to play the ball past Stone. |2-2
58' Goal Dundee Utd. Fotheringham the scorer |2-2
54' Grimshaw (Dundee Utd) is booked |2-1
53' Stone puts his body on the line to deny Moult the equaliser. |2-1
52' Walker beats Grimshaw on the line before delivering the ball into the box for Connelly to play it past Walton. |2-1
50' GOAL QUEENS! Connelly the scorer |2-1
Second half begins |1-1
First half ends |1-1
47' Stone saves Sibbald’s header. |1-1
39' Delivery by Middleton, Grimshaw hits it wide. |1-1
25' Moult heads the ball wide. |1-1
19' Corner played in, headed back by Todd for Reilly to head past Walton from close range to equalise. |1-1
18' GOAL QUEENS! Reilly the scorer. |1-1
17' Great save by Walton to stop Connelly’s left foot shot. |0-1
8' Fotheringham with the header puts Dundee Utd ahead. |0-1
6' Goal Dundee Utd. Fotheringham the scorer |0-1
4' Middleton in space, Stone puts it out for a corner. |0-0
First half begins |0-0
Pre-match Dundee Utd Subs: 13.Newman 5.Denham 6.Graham 16.Tillson 22.Freeman 26.Mochrie 28.Cudjo-Anim 48.Carnwath 53.Stirton
Pre-match Dundee Utd: 1.Walton 4.Holt 8.Grimshaw 9.Moult 14.Sibbald 15.Middleton 18.Fotheringham 21.Glass 23.Doherty 31.Gallagher 33.McMann
Pre-match Queens Subs: 1.Botterill 2.Houston 28.Johnstone 7.McKechnie 14.Hutchinson 20.Irving
Pre-match Queens: 31.Stone 23.Logan 15.McClelland 24.Ambrose 19.MacIntyre 5.McKay 8.Todd 30.Walker 11.McGuffie 10.Connelly 9.Reilly